Street Food Trays
XTray1 - 2000 PCS | |
Product Dimensions (mm) | TL = 157, TW = 122,5 | BL = 87 BW = 52,5 | Height = 35 |
Case Quantity | (125 x 4) 500 Pcs |
Case Size (mm) | 500x300x270 mm |
Number of Box On Pallet | 54 Boxes |
Pe & Opp Lining Options |
XTray2 - 2000 PCS | |
Product Dimensions (mm) | TL = 196, TW = 149 | BL = 114 BW = 67 | Height = 41 |
Case Quantity | (125 x 4) 500 Pcs |
Case Size (mm) | 500x300x300 mm |
Number of Box On Pallet | 48 Boxes |
Pe & Opp Lining Options |
XTray3 - 2000 PCS | |
Product Dimensions (mm) | TL = 221, TW = 175 | BL = 127 BW = 81 | Height = 47 |
Case Quantity | (125 x 4) 500 Pcs |
Case Size (mm) | 500x300x270 mm |
Number of Box On Pallet | 54 Boxes |
Pe & Opp Lining Options |
XTray4 - 2000 PCS | |
Product Dimensions (mm) | TL = 240, TW = 190 | BL = 130 BW = 80 | Height = 55 |
Case Quantity | (125 x 4) 500 Pcs |
Case Size (mm) | 500x380x270 mm |
Number of Box On Pallet | 66 Boxes |
Pe & Opp Lining Options |
XTray5 - 2000 PCS | |
Product Dimensions (mm) | TL = 266, TW = 185 | BL = 172 BW = 91 | Height = 47 |
Case Quantity | (125 x 4) 500 Pcs |
Case Size (mm) | 500x320x300 mm |
Number of Box On Pallet | 48 Boxes |
Pe & Opp Lining Options |