Takeaway Boxes
XNo1 - 2000 PCS | |
Product Dimensions (mm) | TL = 130, TW = 105 |BL = 113 BW = 90 | Height = 65 |
Case Quantity | (100 x 5) 500 Pcs |
Case Size (mm) | 400x590x540 mm |
Number of Box On Pallet | 16 Boxes |
Pe & Opp Lining Options |
XNo2 - 1120 PCS | |
Product Dimensions (mm) | TL = 140, TW = 103 | BL = 195 BW = 140 | Height = 50 |
Case Quantity | (70 x 4) 280 Pcs |
Case Size (mm) | 625x515x420 mm |
Number of Box On Pallet | 10 Boxes |
Pe & Opp Lining Options |
XNo3 - 1080 PCS | |
Product Dimensions (mm) | TL = 140, TW = 103 | BL = 140 BW = 103 | Height = 76 |
Case Quantity | (45 x4) 180 Pcs |
Case Size (mm) | 585x490x400 mm |
Number of Box On Pallet | 20 Boxes |
Pe & Opp Lining Options |
XNo4 - 1080 PCS | |
Product Dimensions (mm) | TL = 188, TW = 147 | BL = 113 BW = 90 | Height = 90 |
Case Quantity | (30 x 4) 120 Pcs |
Case Size (mm) | 550x370x460 mm |
Number of Box On Pallet | 25 Boxes |
Pe & Opp Lining Options |
XNo5 - 1120 PCS | |
Product Dimensions (mm) | TL = 151, TW = 120 | BL = 151 BW = 120 | Height = 146 |
Case Quantity | (40 x 4) 160 Pcs |
Case Size (mm) | 480x340x280 mm |
Number of Box On Pallet | 32 Boxes |
Pe & Opp Lining Options |
XNo8 - 1200 PCS | |
Product Dimensions (mm) | TL = 140, TW = 110 | BL = 140 BW = 110 | Height = 70 |
Case Quantity | (50 x 6) 300 Pcs |
Case Size (mm) | 635x355x480 mm |
Number of Box On Pallet | 20 Boxes |
Pe & Opp Lining Options |